GBS Mutual Bank
Mountain Drive Half Marathon

Miles for Meals

24 AUGUST 2024

THAT’S A WRAP!

THE HALF MARATHON RESULTS

POS LIC NO NAME SURNAME CLUB SEX AGE CAT HMS PTS
1 2044 1836 XOLISA NDLUMBINI VUKANI M 42 40-44M 1.17.02 5
2 2236 1825 KHAYA GQWETHA VUKANI M 39 35-39M 1.19.22 5
3 2047 1458 GEORGE NTSHILIZA BLUEBAY M 44 40-44M 1.21.55 5
4 2051 1339 MILA PASIYA BLUEBAY M 44 40-44M 1.22.49 5
5 2225 2446 SIZAKELE DAYIMANI BATHURST M 44 40-44M 1.23.18 5
6 2212 370 DESMOND ZIBI IKHAMVA M 60 60-64M 1.28.29 5
7 2207 2264 THEMBELANI MBENENGE SIBALEKA M 29 SM 1.28.46 3
8 2215 1503 LUVUYO DYANI NEDBANK M 54 50-54M 1.28.56 5
9 2214 1216 WESSEL WOLMARANS ELITEAC M 46 45-49M 1.29.12 4
10 2171 2171 JONATHAN BENJAMIN TEMP M 27 SM 1.30.47 0
11 2220 1255 ERROL WHITTAL ELITEAC M 49 45-49M 1.31.19 4
12 2217 1398 MUTEKILE RASMENI NEDBANK M 59 55-59M 1.31.46 5
13 2112 2112 JONATHAN GOUWS TEMP M 23 SM 1.32.31 0
14 2201 681 THOKO SIPUNGU ALBANY M 35 35-39M 1.33.56 2
15 2049 931 ANDILE NYOKA CHARLO M 51 50-54M 1.34.49 4
16 2167 1358 LUBABALO BOKUVA NEDBANK M 34 SM 1.36.14 2
17 2218 52058 SIYABONGA TUNZI SAPSTR M 40 40-44M 1.36.18 0
18 2033 1127 BRADLEY MACKENZIE ACH M 52 50-54M 1.36.27 3
19 2160 2160 TREVOR SCHUTTLEWORTH TEMP M 16 JM 1.36.39 0
20 2078 243 ZAMILE XANTI KOWIE M 50 50-54M 1.37.10 3
21 2142 2142 CEE-JAY PORTHEN TEMP M 21 SM 1.37.18 0
22 2031 1344 CHRISTOPHER MABENGEZA NEDBANK M 58 55-59M 1.38.05 4
23 2058 50607 LAUREN RANGER EASYEQ F 40 40-44F 1.38.05 0
24 2230 1761 SLULAMI JACK TRANSNET M 49 45-49M 1.38.32 3
25 2213 1213 SEBASTIAN KLEU ELITEAC M 48 45-49M 1.38.49 3
26 2015 1964 NKOSINATHI GCAKASI BLUEBAY M 53 50-54M 1.41.26 3
27 2163 2163 GRANT MISKIN TEMP M 26 SM 1.42.53 0
28 2136 2136 VALENTIN FEZER TEMP M 16 JM 1.42.57 0
29 2147 2147 NOMWABISI NGQOYIGA TEMP M 42 40-44M 1.43.03 0
30 2169 2169 CLAIRE MCCANN TEMP F 26 SF 1.43.21 0
31 2235 1810 XOLANI NTEYI VUKANI M 45 45-49M 1.43.49 2
32 2166 2166 MARK CRANDON TEMP M 42 40-44M 1.43.56 0
33 2022 663 MARIO HOCKLY ALBANY M 61 60-64M 1.44.52 3
34 2120 2120 TONDERAI MUSARURWA TEMP M 38 35-39M 1.45.02 0
35 2064 955 SIVUYILE SCHEEPERS CHARLO M 31 SM 1.48.11 2
36 2173 2173 NJONGO SKWEYIYA TEMP M 24 SM 1.49.10 0
37 2238 1410 WANDILE FUNDA NEDBANK M 48 45-49M 1.49.11 2
38 2168 2168 MALIBONGWE MBALAKISI TEMP M 33 SM 1.49.25 0
39 2134 2134 MURRAY RANGER TEMP M 40 40-44M 1.49.31 0
40 2106 2106 LESIBA CHOKOE TEMP M 23 SM 1.49.51 0
41 2150 2150 YAMKELA DYONASE TEMP M 21 SM 1.49.56 0
42 2081 1457 RICHARD MAZUNGULA NEDBANK M 47 45-49M 1.50.21 2
43 2145 2145 ANDREW BOWMAN TEMP M 39 35-39M 1.51.07 0
44 2144 2144 ROBERT JOHNSON TEMP M 32 SM 1.51.31 0
45 2223 1643 HERMAN SAAYMAN MADIBA M 39 35-39M 1.51.45 1
46 2140 2140 BROGAN WOLFF TEMP M 18 JM 1.55.54 0
47 2025 1729 BRIAN JONAS GELVAN M 63 60-64M 1.56.17 2
48 2080 1282 SEBASTIAN HAARHOFF VWAC M 47 45-49M 1.56.28 1
49 2143 2143 MITCHELL BROWN TEMP M 49 45-49M 1.57.19 0
50 2036 952 CINDY MARAIS CHARLO F 47 45-49F 1.57.24 2
51 2222 1049 SHAUN COETZEE XCEL M 55 55-59M 1.58.13 2
52 2038 1055 JEROME MAY XCEL M 58 55-59M 1.58.13 2
53 2124 2124 GARRETH ROBERTSON TEMP M 29 SM 1.58.21 0
54 2130 2130 ITAI WANYUKU TEMP M 39 35-39M 1.58.26 0
55 2219 2219 JUSTIN WEBB TEMP M 24 SM 1.58.32 0
56 2216 50889 LUNGISA CUBA REALGIJ M 53 50-54M 1.58.47 0
57 2020 1775 BONKE GOYI VUKANI M 36 35-39M 1.59.50 1
58 2019 637 MARK GODDARD ASPEN M 28 SM 2.01.21 1
59 2006 1954 LEONARD CONRADIE BLUEBAY M 70 70+M 2.01.44 2
60 2062 1519 SANETTE RYAN ELITEAC F 54 50-54F 2.02.08 2
61 2072 1250 PETER VAN RENSBURG ELITEAC M 66 65-69M 2.02.39 2
62 2232 733 ALEX DU TOIT CRUSADE M 59 55-59M 2.03.52 1
63 2004 1289 NICK CHAPMAN VWAC M 52 50-54M 2.05.15 1
64 2059 50011 ALAN ROBB GCH M 70 70+M 2.05.18 0
65 2003 949 WELCOME BASKITI CHARLO M 57 55-59M 2.05.59 1
66 2211 1658 KOOS OLIVIER MADIBA M 66 65-69M 2.05.59 1
67 2079 51028 LUNGISA NGQIVA BUFFALO M 43 40-44M 2.07.22 0
68 2123 2123 BRIJN REYNOLDS TEMP M 25 SM 2.07.25 0
69 2045 671 ALIDE NELSON ALBANY F 44 40-44F 2.07.58 1
70 2042 2377 NOSISEKO MTATI KOWIE F 36 35-39F 2.08.40 1
71 2205 532 JUDY GERBER RUN4C F 58 55-59F 2.08.45 1
72 2162 2162 JUDY CHRISTIE TEMP F 29 SF 2.08.59 0
73 2014 670 JUANITA FULLER ALBANY F 48 45-49F 2.09.35 1
74 2040 1474 MICHELE MOOLMAN NEDBANK F 39 35-39F 2.10.37 1
75 2135 2135 MORGAN TRAUERNICHT TEMP M 46 45-49M 2.10.42 0
76 2039 934 JEAN MEYER CHARLO M 45 45-49M 2.10.42 1
77 2048 231 MIKE NUNAN KOWIE M 70 70+M 2.10.59 1
78 2076 245 ALEXANDER WEED KOWIE M 74 70+M 2.11.00 1
79 2108 2108 JESS DAVIES TEMP F 28 SF 2.11.01 0
80 2073 662 CECILE VAN SCHALKWYK ALBANY F 33 SF 2.11.03 1
81 2115 2115 JAVIER MARTIN TEMP M 50 50-54M 2.11.05 0
82 2174 2174 DEAN FERREIRA TEMP M 32 SM 2.11.07 0
83 2021 1335 ANELE MALIZA NEDBANK M 46 45-49M 2.11.09 1
84 2210 576 VERNON LANDMAN RUN4C M 49 45-49M 2.11.11 1
85 2118 2118 SIMPHUMZI BONI TEMP M 30 SM 2.13.53 0
86 2208 2269 SINETHEMBA NGABASE SIBALEKA M 21 SM 2.14.08 1
87 2029 577 YOLANDIE LANDMAN RUN4C F 49 45-49F 2.14.34 1
88 2018 1635 DORIS GERBER MADIBA F 53 50-54F 2.15.24 1
89 2063 900 JASON SAUNDERS CHARLO M 44 40-44M 2.15.33 1
90 2105 2105 GAVIN BROWN TEMP M 48 45-49M 2.15.33 0
91 2226 52563 SINDISWA NYAMANDA SAPSTR F 41 40-44F 2.15.57 0
92 2017 1214 BENITA GERBER ELITEAC F 59 55-59F 2.16.10 1
93 2127 2127 ORRIN SNELGAR TEMP M 40 40-44M 2.16.15 0
94 2066 682 CHARLIZE SWANEPOEL ALBANY F 20 SF 2.16.32 1
95 2110 2110 KYLA FULLARTON TEMP F 21 SF 2.16.33 0
96 2037 948 THOMAS MARAIS CHARLO M 37 35-39M 2.17.11 1
97 2204 1219 MELANIE CHRISTIE ELITEAC F 40 40-44F 2.17.24 1
98 2046 51023 SIPHOSETHU NKOHLA BUFFALO F 33 SF 2.17.48 0
99 2071 921 RYAN VAN DER MESCHT CHARLO M 43 40-44M 2.18.12 1
100 2023 915 JOEL HUMAN CHARLO M 51 50-54M 2.18.12 1
101 2229 1042 EUGENE VAN WYK XCEL M 52 50-54M 2.18.35 1
102 2005 2013 TED CLARK VOLO M 63 60-64M 2.18.58 1
103 2065 15960 MARY-LOUISE SHIPTON RFLCG F 29 SF 2.18.58 0
104 2001 1201 CATHY ALLERS ELITEAC F 62 60-64F 2.20.51 1
105 2203 665 CAROLYN GRANT ALBANY F 58 55-59F 2.21.30 1
106 2008 2333 TENIELLE DE ANDRADE VITALITY F 39 35-39F 2.21.50 1
107 2011 1234 DEWALD DEYSEL ELITEAC M 42 40-44M 2.22.05 1
108 2057 1937 AMANDA PRIDEAUX BLUEBAY F 49 45-49F 2.22.22 1
109 2221 244 NELLY PHIRI KOWIE F 33 SF 2.23.00 1
110 2202 51412 SYDNEY FORLEE JQ M 47 45-49M 2.25.37 0
111 2119 2119 MARKUS MOSTERT TEMP M 61 60-64M 2.26.06 0
112 2010 50 MICHAEL DEKKER SAPPE M 51 50-54M 2.26.13 1
113 2026 723 ALETTA JOUBERT CRUSADE F 62 60-64F 2.26.13 1
114 2054 1962 DANIEL PIETERSE BLUEBAY M 62 60-64M 2.26.48 1
115 2138 2138 LYNNE CORDNER TEMP F 50 50-54F 2.27.29 0
116 2156 2156 LYNNE VAN WYK TEMP F 40 40-44F 2.28.02 0
117 2067 977 VINCENT SWART CHARLO M 50 50-54M 2.28.02 1
118 2146 2146 MZWABANTU NESI TEMP M 41 40-44M 2.28.57 0
119 2209 419 AMANDA NOHAJI CHILLIEP F 36 35-39F 2.29.49 1
120 2013 1257 SAMANTHA DOUGLAS ELITEAC F 36 35-39F 2.30.26 1
121 2104 2104 BRIDGET BROWN TEMP F 40 40-44F 2.30.27 0
122 2126 2126 SHANNON SKAE TEMP F 29 SF 2.30.40 0
123 2002 746 JOHAN BARNARD CRUSADE M 69 65-69M 2.31.05 1
124 2177 2177 PETER DU TOIT TEMP M 56 55-59M 2.31.38 0
125 2159 2159 SELWYN ISAACS TEMP M 49 45-49M 2.31.41 0
126 2074 883 LINDI VAN TONDER CHARLO F 46 45-49F 2.32.15 1
127 2053 455 JODI PIENAAR WALMER M 30 SM 2.33.01 1
128 2128 2128 PEDRO TABANSKY TEMP M 60 60-64M 2.33.32 0
129 2233 765 LESLIE FERREIRA CRUSADE M 29 SM 2.33.39 1
130 2101 2101 LAUREN BENNETT TEMP F 31 SF 2.33.43 0
131 2116 2116 SALLY MATTHEWS TEMP F 45 45-49F 2.33.47 0
132 2172 2172 BHAD KEATES TEMP M 30 SM 2.33.58 0
133 2056 2066 JOHAN PRETORIUS MADIBA M 49 45-49M 2.34.36 1
134 2148 2148 YAMINI KALYARARANAN TEMP F 44 40-44F 2.36.18 0
135 2149 2149 THEO DU TOIT TEMP M 64 60-64M 2.36.52 0
136 2165 2165 ESONA PETER TEMP F 19 JF 2.37.14 0
137 2077 1567 JACOBUS WYATT DESPATCH M 61 60-64M 2.37.47 1
138 2237 1360 SITHEMBILE MPAKO NEDBANK M 63 60-64M 2.37.57 1
139 2139 2139 TRACY VAN AARDE TEMP F 55 55-59F 2.37.58 0
140 2175 2175 DANEL PRUISSEN TEMP F 47 45-49F 2.38.36 0
141 2107 2107 LISA COLTMAN TEMP F 27 SF 2.39.04 0
142 2133 2133 SUE WILMOT TEMP F 52 50-54F 2.39.04 0
143 2158 2158 ZAKHELE LELAKA TEMP M 51 50-54M 2.39.09 0
144 2132 2132 ANDREW WILMOT TEMP M 53 50-54M 2.41.05 0
145 2157 2157 NEVILLE KEEVY TEMP M 53 50-54M 2.41.30 0
146 2102 2102 MELISSA BODENSTEIN TEMP F 44 40-44F 2.43.32 0
147 2070 32 JANETTE VAN DER KOLF PEAAC F 64 60-64F 2.43.33 1
148 2069 31 HENNIE VAN DER KOLF PEAAC M 65 65-69M 2.43.34 1
149 2121 2121 VIVIANNE QUIN TEMP F 55 55-59F 2.45.07 0
150 2231 738 SAM DU TOIT CRUSADE F 55 55-59F 2.45.07 1
151 2161 2161 CHRIS VAN RENSBURG TEMP M 51 50-54M 2.47.52 0
152 2068 918 HANNAH TRUTER CHARLO F 31 SF 2.48.01 1
153 2224 187 SIMO NDYOKO CSEP M 42 40-44M 2.49.59 1
154 2239 50803 SIVIWE MEVENI REALGIJ M 37 35-39M 2.52.26 0
155 2122 2122 CARON RADEMAN TEMP F 27 SF 2.52.32 0
156 2151 2151 LEANNE VAN DER MERWE TEMP F 41 40-44F 2.52.40 0
157 2153 2153 BOUDINA MCCONNACHIE TEMP F 49 45-49F 2.52.40 0
158 2228 753 PLACXEDES NDHLOVU CRUSADE F 50 50-54F 2.53.13 1
159 2034 1794 NOMLINDO MAKUBALO VUKANI F 49 45-49F 2.53.42 1
160 2052 600 ANDRE PIENAAR RUN4C M 61 60-64M 2.54.19 1
161 2060 234 MARIETJIE ROBB KOWIE F 67 65-69F 2.55.48 1
162 2032 1802 THOBEKA MABUSELA VUKANI F 63 60-64F 2.56.49 1
163 2050 249 LANCE PARKER KOWIE M 72 70+M 2.57.46 1
164 2170 2170 ZIHLELETHU NZUZO TEMP F 18 JF 2.58.17 0
165 2109 2109 SHANE ENGELBRECHT TEMP M 52 50-54M 3.00.09 0
166 2125 2125 NICOLA SHARP TEMP F 43 40-44F 3.00.10 0
167 2155 2155 MARLENE WIESE TEMP F 78 70+F 3.00.20 0
168 2012 247 LANA DICKASON KOWIE F 48 45-49F 3.01.40 1
169 2024 232 ROBERT JOINER KOWIE M 77 70+M 3.03.17 1
170 2113 2113 ANDISWA KAYLE-NYAKOTYO TEMP F 39 35-39F 3.03.38 0
171 2154 2154 MTHUNZIKAZI MBUNGWANA TEMP F 43 40-44F 3.03.39 0
172 2137 2137 JAQUI VAN DYK TEMP F 39 35-39F 3.07.16 0
173 2227 2331 LANCE JACOBS MADIBAZ M 51 50-54M 3.09.32 1
174 2206 2280 SELBY THABETHE SIBALEKA M 50 50-54M 3.10.13 1
175 2055 889 PETER POHLMANN CHARLO M 61 60-64M 3.14.00 1
176 2027 969 GARY KELLEHER CHARLO M 66 65-69M 3.14.00 1
177 2007 968 DENISE DARLOW CHARLO F 55 55-59F 3.14.00 1
178 2103 2103 NWABISA BOTTOMAN TEMP F 35 35-39F 3.25.54 0
179 2129 2129 NASIPHI TAFANE TEMP F 24 SF 3.25.54 0
180 2234 962 MILE VERMAAK CHARLO F 57 55-59F 3.26.54 1
181 2176 2176 RUTH FICK TEMP F 22 SF 3.35.45 0
182 2164 2164 CLAIRE RANKIN TEMP F 25 SF 3.35.45 0
183 2141 2141 MOHAMED DOCRAT TEMP M 64 60-64M 3.38.56 0

10KM RACE RESULTS

POS RNO LIC NO NAME SURNAME CLUB SEX AGE CAT HMS PTS
1 1103 40150 LITHETHA GCUME CHILLIEP M 19 JM 0.36.16 1
2 1086 1986 SIPHAMANDLA VILIWE TEMP M 16 JM 0.39.41 0
3 1085 1985 SIMAMKELE TYUTU TEMP M 18 JM 0.40.21 0
4 1102 2685 VUSUMZI MAFU SANDFEP M 42 40-44M 0.45.12 1
5 1112 1353 MZUKISI KLAAS NEDBANK M 55 55-59M 0.45.20 1
6 1116 2385 MELIKHAYA DYUBELE BATHURST M 44 40-44M 0.46.45 1
7 1095 1995 CAIRIS APPOLLIS TEMP M 16 JM 0.48.39 0
8 1094 1994 LARSEN MCLINISER TEMP M 16 JM 0.48.39 0
9 1107 1822 MZWANELE NQOQO VUKANI M 47 45-49M 0.49.11 1
10 1017 989 Brett Steyn CHARLO M 49 45-49M 0.50.15 1
11 1093 1983 MPUMELELO DUMA TEMP M 52 50-54M 0.53.12 0
12 1115 1508 LIEZL VAN ZYL NEDBANK F 50 50-54F 0.54.51 1
13 1018 1010 JAN VAN EEDEN NEDBANK M 66 65-69M 0.56.08 1
14 1013 990 BRETT MCLAREN CHARLO M 38 35-39M 0.56.28 1
15 1016 40182 DYLAN-JOHN STEYN CHARLO M 16 JM 0.58.34 1
16 1091 1991 JEANNE DU TOIT TEMP F 16 JF 0.59.32 0
17 1110 1110 GUGULETHU NTWENDALA TEMP F 32 SF 0.59.46 0
18 1059 1959 KIRK HELLIKER TEMP M 68 65-69M 1.02.42 0
19 1098 1098 MIRRIAM MUNTON JACKSON TEMP F 44 40-44F 1.04.05 0
20 1106 1106 PAUL MUNTON JACKSON TEMP M 48 45-49M 1.04.06 0
21 1060 1960 EDUARD JORDAAN TEMP M 51 50-54M 1.04.33 0
22 1084 1984 CLINTON BERRIMAN TEMP M 42 40-44M 1.04.33 0
23 1002 75 HESTER DEKKER SAPPE F 52 50-54F 1.06.46 1
24 1058 1958 ANDREW DICKASON TEMP M 61 60-64M 1.06.49 0
25 1067 1967 GRENTON SIAS TEMP M 45 45-49M 1.07.02 0
26 1082 1982 KIM WEAVER TEMP F 37 35-39F 1.07.38 0
27 1105 2230 MLULEKI GQOBOSE MADIBAZ M 55 55-59M 1.08.06 1
28 1101 1671 LEON GROENEWALD MADIBA M 57 55-59M 1.08.06 1
29 1108 1108 MALANIE JOHNSON TEMP F 39 35-39F 1.09.21 0
30 1076 1976 DHARMESH DULLABH TEMP M 50 50-54M 1.09.32 0
31 1104 1040 MVELO PHUNGULA TEMP M 45 45-49M 1.10.34 0
32 1092 1992 JUDY HOCKLEY TEMP F 55 55-59F 1.11.05 0
33 1113 1113 AIMEE THORNE TEMP F 32 SF 1.11.48 0
34 1004 529 ANDRE FOURIE RUN4C M 77 70+M 1.11.48 1
35 1117 1117 HUBERT BOTHA TEMP M 69 65-69M 1.13.08 0
36 1066 1966 GAVIN PAGEL TEMP M 34 SM 1.13.40 0
37 1061 1961 CARINA KEMP TEMP F 22 SF 1.13.40 0
38 1114 536 FUNDISWA MALI TEMP F 42 40-44F 1.14.12 0
39 1096 1996 ROSE-MARIE COETZEE TEMP F 34 SF 1.16.54 0
40 1097 1997 MARK COETZEE TEMP M 37 35-39M 1.16.54 0
41 1111 1287 BANDILE GWAMANDA VITALITY M 54 50-54M 1.17.53 1
42 1109 1109 BATHANDWA GOBINCA TEMP M 30 SM 1.18.12 0
43 1071 1971 CARLA MOSTERT TEMP F 33 SF 1.18.32 0
44 1079 1978 TONI SINCLAIR TEMP F 47 45-49F 1.18.54 0
45 1078 1978 ZOE SINCLAIR TEMP F 12 JF 1.18.54 0
46 1090 1090 LEON GROVE TEMP M 52 50-54M 1.19.39 0
47 1014 911 TANYA MEYER CHARLO F 40 40-44F 1.20.22 1
48 1077 1977 SIYANDA MLISA TEMP F 34 SF 1.20.25 0
49 1012 995 BERNADETTE LOOCK CHARLO F 44 40-44F 1.20.50 1
50 1087 1987 ZAMA DUBE TEMP F 37 35-39F 1.20.53 0
51 1069 1969 NEALYNNE TARENTAAL TEMP M 36 35-39M 1.21.35 0
52 1064 1964 RAKGWADI MORITI TEMP M 35 35-39M 1.22.26 0
53 1008 714 KARIEN JOUBERT CRUSADE F 36 35-39F 1.23.17 1
54 1063 1963 SIPESIHLE MGUGA TEMP F 37 35-39F 1.25.47 0
55 1056 1956 MATTHEW BELL TEMP M 25 SM 1.28.09 0
56 1057 1957 CATHERINE BLOY TEMP F 25 SF 1.28.09 0
57 1083 1983 ANTONETTE TOIT TEMP F 60 60-64F 1.28.22 0
58 1088 1988 GRANT MOORE TEMP M 32 SM 1.29.55 0
59 1005 528 HELEN FOURIE RUN4C F 54 50-54F 1.30.24 1
60 1055 1936 MARKUS KUNNEKE BLUEBAY M 55 55-59M 1.31.20 1
61 1006 647 RETASHA GODDARD ASPEN F 31 SF 1.32.54 1
62 1065 1965 GOLDAH NKANYANI TEMP F 23 SF 1.33.38 0
63 1070 1970 PAULINE WEED TEMP F 69 65-69F 1.35.31 0
64 1089 1989 HELEN CLARK TEMP F 47 45-49F 1.36.13 0
65 1073 1973 MAGDALENE ASSUMPTION TEMP F 57 55-59F 1.40.19 0
66 1001 1095 MOF BOTHA ACH M 68 65-69M 1.40.23 0
67 1015 939 DINA SCHUTTE CHARLO F 58 55-59F 1.40.30 0
68 1074 1974 XILOMBE NKUNA TEMP F 22 SF 1.53.10 0
69 1009 667 LYNNE MARSHALL ALBANY F 75 70+F 1.57.03 0
70 1068 1968 NOMFUNDO SIQWEDE TEMP F 45 45-49F 1.58.37 0
71 1072 1972 RONEL ANN MOSTERT TEMP F 59 55-59F 2.13.21 0